<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen Dumas Official Website</title>
	<atom:link href="http://karendumas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://karendumas.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jan 2013 03:06:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Commentary: In one week, the birth and death of Detroit</title>
		<link>http://karendumas.com/2012/07/27/commentary-week-birth-death-detroit/</link>
		<comments>http://karendumas.com/2012/07/27/commentary-week-birth-death-detroit/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 14:33:08 +0000</pubDate>
		<dc:creator>kdumas</dc:creator>
				<category><![CDATA[Karen's Blog]]></category>

		<guid isPermaLink="false">http://karendumas.com/?p=238</guid>
		<description><![CDATA[What we know now as the city of Detroit was founded on July 24, 1701. It was the birth of what would become one of America&#8217;s greatest cities — home of innovation in music, automobiles, sports, manufacturing, religion and many other &#8220;firsts&#8221; that too few are aware of. Yet, on the eve of the city&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://karendumas.com/wp-content/uploads/2012/07/kd01.jpg" rel="lightbox[238]" title="Commentary: In one week, the birth and death of Detroit"><img class="alignleft size-thumbnail wp-image-239" title="kd01" src="http://karendumas.com/wp-content/uploads/2012/07/kd01-150x150.jpg" alt="" width="150" height="150" /></a>What we know now as the city of Detroit was founded on July 24, 1701.</p>
<p>It was the birth of what would become one of America&#8217;s greatest cities — home of innovation in music, automobiles, sports, manufacturing, religion and many other &#8220;firsts&#8221; that too few are aware of.</p>
<p>Yet, on the eve of the city&#8217;s 266th birthday, on July 23, 1967, the city was dealt what many still consider a fatal blow.</p>
<p>The 1967 Riot, as it was known, seemed to wipe away everything Detroit had built and symbolized.</p>
<p>It was a four-day period of endless violence that left 43 dead, hundreds injured and a city on life support with a less-than-promising and ever-changing prognosis.</p>
<p>The evolution of Detroit was never without challenges, most of which seemed to stem around strained, or never established, racial harmony.</p>
<p>The Detroit race riot of 1863 and the riot of 1943 were two other events that continued to shape Detroit into the polarized city that many continue to try to change today.</p>
<p>In 1863, racism in the military led to explosive encounters between the races. Death, injuries and property destruction resulted, as did the establishment of Detroit&#8217;s first full-time police force.</p>
<p>In 1943, Belle Isle was the site of a three-day riot that resulted, again, in death, injuries and massive property destruction. The war factories had attracted throngs of southern residents — both black and white — who migrated here for better jobs and wages. With them, they also brought the racial prejudices and practices common in the South.</p>
<p>A mere 24 years later, the city experienced what has regrettably become the face of Detroit&#8217;s demise. Whenever people talk about the problems of Detroit, whether racial, economic or social, they always attribute them to the 1967 Riot. Again, death, arrests and property destruction was the outcome. In each of these situations, external forces — like the National Guard — were brought in to restore order.</p>
<p>What they failed to infuse was peace.</p>
<p>Detroit has, from the beginning, represented promise and potential to many. But defining it has been an ongoing struggle over which varying sides wanted control. That dynamic has not changed over time. We continue to be in a race for change, but what does that change look like? What should it look like, and who should help define and execute that change?</p>
<p>The biggest elephant in the room is race. It has undeniably been the bane of Detroit&#8217;s existence since day one. This will continue to hold Detroit back.</p>
<p>But the discomfort of talking candidly about race and race relations continues to suppress feelings, prejudices and misperceptions about others on both sides of the racial divide. Even the way the city was designed fuels separation. Early black residents were relegated to the Brewster projects, while no mass transit means people are not allowed — or even forced — to interact with those who are different than they are, the way people are encouraged to in cities like New York and Chicago. Offensive acts are still often attributed to race rather then mere rudeness or ignorance.</p>
<p>It&#8217;s interesting that both the city&#8217;s birth and what is widely perceived as its demise happened on nearly the same date. These dates, forever tied to one another, give us cause to both celebrate and reevaluate who we are and where we want to go as a city.</p>
<p>Whether we continue to ignore the racial strife that has held us back will define whether we ever face yet another outbreak of separation or embrace a degree of unity that we could add to our list of &#8220;firsts.&#8221;</p>
<p>Detroit remains on the brink of change.</p>
<p>What that change looks like is up to us.</p>
<p>All of us.</p>
<p><em>Karen Dumas, former chief of communications for the city of Detroit, is owner of Images &amp; Ideas, Inc. a communications firm.</em></p>
<div>From The Detroit News: <a href="http://www.detroitnews.com/article/20120727/OPINION01/207270333#ixzz21pbxDuoQ">http://www.detroitnews.com/article/20120727/OPINION01/207270333#ixzz21pbxDuoQ</a></div>
]]></content:encoded>
			<wfw:commentRss>http://karendumas.com/2012/07/27/commentary-week-birth-death-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s no place like home…or, is there?</title>
		<link>http://karendumas.com/2012/01/09/96/</link>
		<comments>http://karendumas.com/2012/01/09/96/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:05:54 +0000</pubDate>
		<dc:creator>kdumas</dc:creator>
				<category><![CDATA[Karen's Blog]]></category>

		<guid isPermaLink="false">http://corneail.com/karendumas/?p=96</guid>
		<description><![CDATA[I have always felt a bit restless in my hometown of Detroit. A city that I love, but sometimes feel stifled by. Always working and in the process of being better, Detroit seems to be in a constant state of emergence…without ever really coming out. For as many years as I have been here, it [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-231 alignleft" title="detroitnite" src="http://karendumas.com/wp-content/uploads/2012/01/detroitnite3.jpg" alt="" width="150" height="150" />I have always felt a bit restless in my hometown of Detroit. A city that I love, but sometimes feel stifled by. Always working and in the process of being better, Detroit seems to be in a constant state of emergence…without ever really coming out. For as many years as I have been here, it continues to be the same issues, the same people, and the same outcome. It’s also the place where people who are born here, seem to remain their entire lives. Visiting other cities, you can easily meet people from other places, domestic and international. But here, you seem to only meet other Detroiters. There is so much more “out there.” A better quality of life, an energy that you can enjoy although you may not be able to define; a need and desire to grow, and a place where you can enjoy what this city constantly seems to be working to become. I love Detroit. It’s a place of good people with even better hearts. But, I’ve been here all of my life, and not so sure I want to always say that. I’m hearing the call of other far away places. It won’t ring forever. The time to answer is close.</p>
]]></content:encoded>
			<wfw:commentRss>http://karendumas.com/2012/01/09/96/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012 A New Opportunity</title>
		<link>http://karendumas.com/2012/01/09/2012-a-new-opportunity/</link>
		<comments>http://karendumas.com/2012/01/09/2012-a-new-opportunity/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:03:41 +0000</pubDate>
		<dc:creator>kdumas</dc:creator>
				<category><![CDATA[Karen's Blog]]></category>

		<guid isPermaLink="false">http://corneail.com/karendumas/?p=91</guid>
		<description><![CDATA[It’s a New Year and yet another opportunity to get it right or make it better! After not taking time to post on my blog, it is back on my agenda to do so on a regular basis…starting now! Come back often for my thoughts, perspectives, opinions and what I hope will prompt further discussion and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-115 alignleft" style="border-style: initial; border-color: initial; margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="kd001" src="http://karendumas.com/wp-content/uploads/2012/01/kd001.jpg" alt="" width="150" height="129" />It’s a New Year and yet another opportunity to get it right or make it better! After not taking time to post on my blog, it is back on my agenda to do so on a regular basis…starting now! Come back often for my thoughts, perspectives, opinions and what I hope will prompt further discussion and positive action!</p>
]]></content:encoded>
			<wfw:commentRss>http://karendumas.com/2012/01/09/2012-a-new-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
